Player Red-Zone Usage
Tracking Red-Zone Usage for all skill players. Red-Zone Targets, Red-Zone Carries, Red-Zone Receptions and Percentages for Fantasy Football. Weekly and Seasonal Red-Zone Targets for Wide Receivers and Red-Zone Carries for Running Backs. To enter a player's name to see his usage over the course of the season, check out Player Usage Charts. For Full Weekly and Season Player Stats, check out Player Stats. Subscribe to use Advanced Stats which provide advanced filters and options for Weekly and Seasonal Full Player Stats. For Fantasy Points charts, see player profiles.
Check out Player Stats for Weekly and Seasonal Full Player Stats. Subscribe and use Advanced Stats for even more filters, options, weekly redzone usage and Custom Scoring.
Rk | Player | Pos | Tm | RZC | TD | RZT | Rec | Rec% | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saquon Barkley | RB | NYG | 40 | 9 | 14 | 10 | 71.43 | 4 | 339.90 |
2 | Demaryius Thomas | WR | NE | 0 | 0 | 8 | 7 | 87.50 | 2 | 35.10 |
3 | Ryan Switzer | WR | PIT | 0 | 0 | 4 | 4 | 100.00 | 1 | 93.84 |
4 | Danny Amendola | WR | DET | 0 | 0 | 2 | 0 | 0.00 | 1 | 115.54 |
5 | Ameer Abdullah | RB | MIN | 0 | 0 | 1 | 1 | 100.00 | 0 | 7.18 |
6 | Ricky Ortiz | RB | ATL | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
7 | Jerome Cunningham | TE | DET | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
8 | Kalen Ballage | RB | MIA | 0 | 1 | 0 | 0 | -- | 0 | 38.74 |
9 | Todd Gurley | RB | LAR | 0 | 17 | 0 | 0 | -- | 4 | 366.10 |
10 | Ryan Grant | WR | OAK | 0 | 0 | 0 | 0 | -- | 1 | 74.40 |
11 | Russell Gage | WR | ATL | 0 | 0 | 0 | 0 | -- | 0 | 12.30 |
12 | Luke Willson | TE | OAK | 0 | 0 | 0 | 0 | -- | 0 | 21.70 |
13 | Jay Ajayi | RB | 0 | 3 | 0 | 0 | -- | 0 | 41.40 | |
14 | Michael Crabtree | WR | 0 | 0 | 0 | 0 | -- | 3 | 132.38 | |
15 | Darius Jackson | RB | DAL | 0 | 0 | 0 | 0 | -- | 0 | 5.20 |
16 | David Njoku | TE | CLE | 0 | 0 | 0 | 0 | -- | 4 | 143.90 |
17 | Marshawn Lynch | RB | OAK | 0 | 3 | 0 | 0 | -- | 0 | 79.00 |
18 | Darrel Williams | RB | KC | 0 | 0 | 0 | 0 | -- | 1 | 16.10 |
19 | Josh Gordon | WR | NE | 0 | 0 | 0 | 0 | -- | 3 | 130.00 |
20 | Tyler Ervin | RB | BAL | 0 | 0 | 0 | 0 | -- | 0 | 24.30 |
21 | Corey Clement | RB | PHI | 0 | 2 | 0 | 0 | -- | 0 | 94.78 |
22 | Mo Alie-Cox | TE | IND | 0 | 0 | 0 | 0 | -- | 2 | 32.30 |
23 | Austin Ekeler | RB | LAC | 0 | 3 | 0 | 0 | -- | 3 | 168.80 |
24 | Jermaine Gresham | TE | ARZ | 0 | 0 | 0 | 0 | -- | 0 | 16.40 |
25 | Cordarrelle Patterson | WR | CHI | 0 | 1 | 0 | 0 | -- | 3 | 123.38 |
26 | Chris Moore | WR | BAL | 0 | 0 | 0 | 0 | -- | 1 | 66.62 |
27 | Samaje Perine | RB | WAS | 0 | 0 | 0 | 0 | -- | 0 | 6.70 |
28 | C.J. Anderson | RB | LAR | 0 | 2 | 0 | 0 | -- | 0 | 47.60 |
29 | Jordan Franks | TE | CIN | 0 | 0 | 0 | 0 | -- | 0 | 5.70 |
30 | Daniel Brown | TE | NYJ | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
31 | JuJu Smith-Schuster | WR | PIT | 0 | 0 | 0 | 0 | -- | 7 | 294.90 |
32 | James Washington | WR | PIT | 0 | 0 | 0 | 0 | -- | 1 | 43.70 |
33 | Kamar Aiken | WR | PHI | 0 | 0 | 0 | 0 | -- | 0 | 11.30 |
34 | Dalton Schultz | TE | DAL | 0 | 0 | 0 | 0 | -- | 0 | 23.60 |
35 | Deonte Thompson | WR | NYJ | 0 | 0 | 0 | 0 | -- | 0 | 6.70 |
36 | Justin Hardy | WR | ATL | 0 | 0 | 0 | 0 | -- | 2 | 45.54 |
37 | De'Anthony Thomas | WR | KC | 0 | 0 | 0 | 0 | -- | 1 | 15.74 |
38 | Tevaun Smith | WR | IND | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
39 | Nyheim Hines | RB | IND | 0 | 2 | 0 | 0 | -- | 2 | 160.90 |
40 | Tyler Kroft | TE | BUF | 0 | 0 | 0 | 0 | -- | 0 | 7.60 |
41 | Davante Adams | WR | GB | 0 | 0 | 0 | 0 | -- | 13 | 327.60 |
42 | Justin Hardee | WR | 0 | 0 | 0 | 0 | -- | 0 | 2.00 | |
43 | Ben Watson | TE | NE | 0 | 0 | 0 | 0 | -- | 2 | 87.00 |
44 | Adam Thielen | WR | MIN | 0 | 0 | 0 | 0 | -- | 9 | 310.70 |
45 | Antonio Brown | WR | OAK | 0 | 0 | 0 | 0 | -- | 15 | 323.70 |
46 | Trevor Davis | WR | GB | 0 | 0 | 0 | 0 | -- | 0 | 2.56 |
47 | George Kittle | TE | SF | 0 | 0 | 0 | 0 | -- | 5 | 256.70 |
48 | Bilal Powell | RB | NYJ | 0 | 0 | 0 | 0 | -- | 1 | 60.30 |
49 | Dalyn Dawkins | RB | TEN | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
50 | Brandon Marshall | WR | SEA | 0 | 0 | 0 | 0 | -- | 1 | 30.60 |
Pages
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings